Three ways to structure our partnership. You choose the level of commitment — and the level of upside.
I owe you $50,000. You have a mastermind full of business owners who need what I'm building. Instead of just settling a debt, let's build something together.
Every option below clears the $50K and makes you a founding partner with equity upside. The question is: how deep do you want to go?
| Option 1 | Option 2 | Option 3 | |
|---|---|---|---|
| Cash Investment | $25,000 | $20,000 | $15,000 |
| $50K Debt | Cleared ✓ | Cleared ✓ | Cleared ✓ |
| Equity Stake | 10% | 7.5% | 5% |
| Equity Scope | All Tiers | All Tiers | Command Only |
| 50/50 on Referrals | ✓ | ✓ | ✓ |
| Command T3 Build | ✓ | ✓ | ✓ |
| Certification + License | ✓ | ✓ | ✓ |
| Service Fee (after build) | $800/mo | $800/mo | $800/mo |
Regardless of which option you choose, you get the full founding partner build.
Mac mini M4 Pro, 24GB — the top tier.
Full training to deliver the methodology.
Rights to sell to your network forever.
Half of everything you refer. On top of equity.
You're #1. That positioning is permanent.
Clean books. We're partners, not creditors.
If ExecClone hits these revenue milestones, here's what your equity stake represents:
| Annual Revenue | 10% (Option 1) | 7.5% (Option 2) | 5% Command (Option 3)* |
|---|---|---|---|
| $250,000 | $25,000 | $18,750 | ~$10,000 |
| $500,000 | $50,000 | $37,500 | ~$20,000 |
| $1,000,000 | $100,000 | $75,000 | ~$40,000 |
| $2,000,000 | $200,000 | $150,000 | ~$80,000 |
*Option 3 assumes Command is ~80% of total revenue. Your 50/50 referral commissions are on top of these equity returns.
More cash in = more ownership. All three options clear the debt and make you a founding partner. The question is how big you want to go.
Which option fits?
Let's Talk →